To achieve AHC30122 Certificate III in Agriculture a total of sixteen (16) units of competency must be completed comprising two (2) Core and fourteen (14) Elective units as detailed in the packaging rules and listed below.
2 core units plus
14 elective units, chosen as follows:
- 5 units must be from Group A
- 5 units not already selected must be from groups A or B
- the remaining 4 units must be selected from groups A, B, or C, or any currently endorsed training package or accredited course
- Group D units may only be selected where required as a prerequisite
The total nominal hours for the sequence listed below is 565 - 1280.
| Code | Module/Unit of Competency | Hours |
| Core units of competency |
| AHCWHS302 | Contribute to workplace health and safety processes | 50 |
| AHCWRK320 | Apply environmentally sustainable work practices | 60 |
| | Total nominal hours for core units | 110 |
| Elective units of competency (Select 14) |
| Group A - Cattle cluster (At least 5 units must be completed) |
| AHCBIO303 | Apply biosecurity measures | 100 |
| AHCLSK344 | Administer treatments to livestock | 80 |
| AHCLSK347 | Maintain livestock water supplies | 30 |
| AHCLSK350 | Identify and draft livestock | 40 |
| AHCLSK351 | Implement animal health control programs | 50 |
| AHCLSK353 | Implement feeding plans for livestock | 140 |
| AHCLSK359 | Coordinate and monitor livestock transport | 60 |
| AHCLSK364 | Castrate livestock | 20 |
| AHCLSK368 | Comply with industry animal welfare requirements | 40 |
| AHCWRK317 | Coordinate work site activities | 70 |
| AHCWRK318 | Comply with industry quality assurance requirements | 40 |
| AHCWRK323 | Operate in isolated and remote situations | 40 |
| Group B - Horse cluster |
| ACMEQU212 | Handle horses safely | 100 |
| ACMEQU214 | Prepare to work safely around horses | 60 |
| ACMEQU217 | Load and unload horses* | 30 |
| ACMEQU218 | Perform horse riding skills at walk, trot and canter* | 80 |
| AHCLSK235 | Ride educated horses to carry out basic stock work* | 50 |
| AHCLSK236 | Handle horses safely for stock work | 100 |
| AHCLSK349 | Euthanase livestock | 40 |
| AHCLSK355 | Prepare livestock for competition | 90 |
| AHCLSK356 | Exhibit livestock | 80 |
| AHCLSK358 | Slaughter livestock | 40 |
| AHCLSK372 | Train, care for and ride horses for stock work* | 100 |
| AHCMOM201 | Operate two wheel motorbikes | 30 |
| AHCMOM202 | Operate tractors | 40 |
| AHCMOM207 | Conduct front-end loader operations | 60 |
| AHCMOM213 | Operate and maintain chainsaws | 40 |
| AHCMOM216 | Operate side by side utility vehicles | 50 |
| PUATEA001 | Work in a team | 20 |
| Group C |
| FWPCOT3325 | Operate four wheel drive vehicle on unsealed roads | 40 |
| Other Elective Units |
| AHCINF206 | Install, maintain and repair farm fencing | 30 |
| AHCLSK227 | Monitor water supplies | 20 |
| AHCLSK228 | Muster and move livestock | 25 |
| AHCWRK215 | Collect and record production data | 40 |
| | Total nominal hours for elective units | 455 - 1170 |
| | Total nominal hours for the qualification | 565 - 1280 |
*Indicates unit has a prerequisite requirement