| Code | Module/Unit of Competency | Hours |
| Core units of competency |
| AURAEA002 | Follow environmental and sustainability best practice in an automotive workplace | 25 |
| AURASA102 | Follow safe working practices in an automotive workplace | 20 |
| AURETR112 | Test and repair basic electrical circuits | 40 |
| AURETR125 | Test, charge and replace batteries and jump-start vehicles | 15 |
| AURTTA104 | Carry out servicing operations | 20 |
| AURTTA105 | Select and use bearings, seals, gaskets, sealants and adhesives | 10 |
| AURTTA006 | Inspect and service hydraulic systems | 20 |
| AURTTA118 | Develop and carry out diagnostic test strategies | 20 |
| AURTTK102 | Use and maintain tools and equipment in an automotive workplace | 20 |
| | Total nominal hours for core units | 190 |
| Elective units of competency (Select 27) |
| Group A - Mobile Plant Equipment (ALL units from Group A must be completed) |
| AURETR124 | Diagnose and repair compression ignition engine management systems | 50 |
| AURETR129 | Diagnose and repair charging systems | 30 |
| AURETR130 | Diagnose and repair starting systems | 30 |
| AURHTE102 | Diagnose and repair heavy vehicle compression ignition engines | 70 |
| AURHTF102 | Diagnose and repair heavy vehicle diesel fuel injection systems | 80 |
| AURKTA005 | Inspect, service and repair track type drive and support systems | 30 |
| AURKTA111 | Diagnose and repair mobile plant hydraulic systems | 60 |
| AURKTB101 | Diagnose and repair mobile plant braking systems | 40 |
| AURKTD102 | Diagnose and repair mobile plant steering systems | 40 |
| AURKTQ101 | Diagnose and repair mobile plant final drive assemblies | 30 |
| AURKTX101 | Diagnose and repair powershift transmissions | 50 |
| AURTTC103 | Diagnose and repair cooling systems | 20 |
| AURTTF105 | Diagnose and repair engine forced-induction systems | 15 |
| General Elective Units |
| AURETR144 | Diagnose and repair integrated engine and transmission management systems | 50 |
| AURHTB101 | Diagnose and repair heavy vehicle air braking systems | 50 |
| AURHTX104 | Diagnose and repair heavy vehicle clutch systems | 35 |
| AURHTZ101 | Diagnose and repair heavy vehicle emission control systems | 20 |
| AURKTD101 | Diagnose and repair mobile plant suspension systems | 40 |
| AURHTQ103 | Diagnose and repair heavy vehicle drive shafts | 30 |
| AURTTC001 | Inspect and service cooling systems | 10 |
| AURTTF102 | Inspect and service diesel fuel injection systems | 20 |
| AURTTK001 | Use and maintain measuring equipment in an automotive workplace | 15 |
| AURTTX106 | Diagnose and repair hydrostatic transmissions | 40 |
| AURVTW018 | Carry out oxyacetylene welding, thermal heating and cutting | 30 |
| AURVTW101 | Carry out manual metal arc welding on components | 30 |
| AURVTW109 | Carry out basic gas metal arc welding | 20 |
| Unnamed Elective Units |
| AURHTD103 | Diagnose and repair heavy vehicle suspension systems (unnamed) | 40 |
| AURHTX101 | Diagnose and repair heavy vehicle manual transmissions (unnamed) | 50 |
| | Total nominal hours for elective units | 975 - 1015 |
| | Total nominal hours for the qualification | 1165 - 1205 |