To achieve CPC32620 Certificate III in Roof Plumbing a total of twenty three (23) units of competency must be completed comprising twenty (20) core and three (3) elective units as detailed in the packaging rules and listed below.
20 core units, plus
3 elective units, of which:
- 2 elective units must be chosen from the units listed
- Up to 1 elective unit may be selected from any other group or from any relevant nationally endorsed Training Package or accredited course
The total nominal hours for the sequence listed below is 547.
| Code | Module/Unit of Competency | Hours |
| Core units of competency |
| CPCCCM2008* | Erect and dismantle restricted height scaffolding | 40 |
| CPCCCM2012* | Work safely in heights | 8 |
| CPCCCM3001 | Operate elevated work platforms up to 11 metres | 32 |
| CPCCWHS2001 | Apply WHS requirements, policies and procedures in the construction industry | 20 |
| CPCPCM2040* | Read plans, calculate quantities and mark out materials | 28 |
| CPCPCM2041 | Work effectively in the plumbing services sector | 15 |
| CPCPCM2043 | Carry out WHS requirements | 50 |
| CPCPCM2047* | Carry out levelling | 6 |
| CPCPCM2048* | Cut and join sheet metal | 8 |
| CPCPCM2055* | Work safely on roofs | 20 |
| CPCPCM3021* | Flash penetrations through roofs and walls | 18 |
| CPCPCM3024* | Prepare simple drawings | 20 |
| CPCPRF2022* | Select and install roof sheeting and wall cladding | 30 |
| CPCPRF2023* | Collect and store roof water | 10 |
| CPCPRF3022* | Fabricate and install roof drainage systems | 48 |
| CPCPRF3023* | Fabricate and install external flashings | 16 |
| CPCPRF3024* | Install roof components | 10 |
| CPCPRF3025* | Install roof coverings to curved roof structures | 12 |
| CPCPRF3026* | Install roof sheets, wall cladding and complex flashings | 30 |
| HLTAID011 | Provide First Aid (Credit Transfer only) | 18 |
| | Total nominal hours for core units | 439 |
| Elective units of competency (Complete all 3) |
| CPCPCM2049* | Cut using oxy-acetylene equipment | 8 |
| CPCPRF4011 | Design and size roof drainage systems | 60 |
| CPCPCM2046* | Use plumbing hand and power tools | 40 |
| | Total nominal hours for elective units | 108 |
| | Total nominal hours for the qualification | 547 |
*Prerequisite units are listed below:
| Unit Codes | Prerequisite Unit/s |
| CPCPCM2047, CPCPCM2048, CPCPCM2055, CPCPCM3021, CPCPCM3024, CPCPRF2023, CPCPCM2049, CPCPCM2046 | CPCPCM2043 |
| CPCPCM2040 | CPCPCM2042 and CPCPCM3024 |
| CPCPRF2022, CPCPRF3022, CPCPRF3023, CPCPRF3024, CPCPRF3025, CPCPRF3026 | CPCPCM2043 and CPCPCM2055 |
| CPCCCM2008, CPCCCM2012 | CPCCWHS2001 |