| Code | Module/Unit of Competency | Hours |
| CORE UNITS OF COMPETENCY |
| BSBSUS201 | Participate in environmentally sustainable work practices | 20 |
| SHBHBAS001 | Provide shampoo and basin services | 40 |
| SHBHCLS002 | Colour and lighten hair | 65 |
| SHBHCLS003 | Provide full and partial head highlighting treatments | 45 |
| SHBHCLS004 | Neutralise unwanted colours and tones | 55 |
| SHBHCLS005 | Provide on scalp full head and retouch bleach treatments | 55 |
| SHBHCUT001 | Design haircut structures | 20 |
| SHBHCUT002 | Create one length or solid haircut structures * | 30 |
| SHBHCUT003 | Create graduated haircut structures * | 35 |
| SHBHCUT004 | Create layered haircut structures * | 35 |
| SHBHCUT005 | Cut hair using over-comb techniques * | 30 |
| SHBHDES003 | Create finished hair designs | 50 |
| SHBHIND001 | Maintain and organise tools, equipment and work areas | 20 |
| SHBHIND003 | Develop and expand a client base | 35 |
| SHBHREF002 | Straighten and relax hair with chemical treatments | 45 |
| SHBHTRI001 | Identify and treat hair and scalp conditions | 25 |
| SHBXCCS001 | Conduct salon financial transactions | 25 |
| SHBXCCS002 | Provide salon services to clients | 40 |
| SHBXIND001 | Comply with organisational requirements within a personal services environment | 45 |
| SHBXIND002 | Communicate as part of a salon team | 30 |
| SHBXWHS001 | Apply safe hygiene, health and work practices | 40 |
| | Total nominal hours for core units | 785 |
| ELECTIVE UNITS OF COMPETENCY (Complete 7 units) |
| GROUP A - GENERAL HAIRDRESSING (must complete all 3 units) |
| SHBHCUT006 | Create combined haircut structures * | 45 |
| SHBHCUT007 | Create combined traditional and classic men-s haircut structures * | 45 |
| SHBHDES004 | Create classic long hair up-styles | 30 |
| | Total nominal hours for elective units | 120 |
| GROUP C - GENERAL ELECTIVES (must complete 4 units from Group C) |
| SHBHDES002 | Braid hair | 30 |
| SHBHBAS002 | Provide head, neck and shoulder massages for relaxation | 20 |
| SHBHREF003 | Straighten and relax hair with protein treatments | 45 |
| SHBXCCS004 | Recommend products and services | 20 |
| SIRRINV001 | Receive and handle retail stock | 35 |
| SIRRMER001 | Produce visual merchandise displays | 35 |
| | Total nominal hours for elective units | 105 - 145 |
| | Total nominal hours for the qualification | 1010 - 1050 |