To achieve SIT50422 Diploma of Hospitality Management a total of twenty-eight (28) units of competency must be completed comprising eleven (11) core and seventeen (17) elective units as detailed in the packaging rules and listed below.
11 core units, plus
17 elective units, of which:
- 1 unit from Group A
- 1 unit from Group B
- 11 units from Group C
- 4 units from Group C, Group D, elsewhere in the SIT Training Package, or any other current Training Package or accredited course
The total nominal hours for the sequence listed below is 1095.
| Code | Module/Unit of Competency | Hours |
| Core units of competency |
| SITXCCS015 | Enhance customer service experiences | 40 |
| SITXCCS016 | Develop and manage quality customer service practices | 30 |
| SITXCOM010 | Manage conflict | 20 |
| SITXFIN009 | Manage finances within a budget | 30 |
| SITXFIN010 | Prepare and monitor budgets | 30 |
| SITXGLC002 | Identify and manage legal risks and comply with law | 80 |
| SITXHRM008 | Roster staff | 30 |
| SITXHRM009 | Lead and manage people | 60 |
| SITXMGT004 | Monitor work operations | 20 |
| SITXMGT005 | Establish and conduct business relationships | 60 |
| SITXWHS007 | Implement and monitor work health and safety practices | 30 |
| | Total nominal hours for core units | 430 |
| Elective units of competency (Complete ALL 17 units) |
| Group A |
| SITXFSA005 | Use hygienic practices for food safety | 15 |
| Group B |
| SITHIND008 | Work effectively in hospitality service | 0 |
| Group C |
| SITHIND006 | Source and use information on the hospitality industry | 25 |
| SITHFAB021 | Provide responsible service of alcohol | 10 |
| SITHFAB023 | Operate a bar*^ | 35 |
| SITHFAB024 | Prepare and serve non-alcoholic beverages | 20 |
| SITHFAB025 | Prepare and serve espresso coffee^ | 30 |
| SITHFAB027 | Serve food and beverage^ | 80 |
| SITHFAB030 | Prepare and serve cocktails*^# | 20 |
| SITHFAB031 | Provide advice on beers, spirits and liqueurs* | 40 |
| SITHFAB032 | Provide advice on Australian wines* | 40 |
| SITHFAB034 | Provide table service of food and beverage*^ | 110 |
| SITXFSA006 | Participate in safe food handling practices | 40 |
| Group D |
| BSBTEC301 | Design and produce business documents | 80 |
| BSBTWK501 | Lead diversity and inclusion | 60 |
| Unnamed Electives |
| BSBCMM211 | Apply communication skills | 40 |
| SITXHRM007 | Coach others in job skills | 20 |
| | Total nominal hours for elective units | 665 |
| | Total nominal hours for the qualification | 1095 |
*Pre-requisite unit - SITHFAB021 Provide responsible service of alcohol
#Pre-requisite unit - SITHFAB023 Operate a bar
^Pre-requisite unit - SITXFSA001 Use hygiene practices for food safety