| Code | Module/Unit of Competency | Weighting Points | Nominal Hours |
CORE UNITS OF COMPETENCY Competencies marked * have pre-requisite competencies |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | 20 | 20 |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work* | 20 | 20 |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components* | 40 | 40 |
| UEECD0020 | Fix and secure electrotechnology equipment* | 20 | 20 |
| UEECD0043 | Solve problems in direct current circuits* | 80 | 80 |
| UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits* | 40 | 40 |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications* | 40 | 40 |
| UEECO0028 | Engage in instrumentation, control, machine repair or switchgear work and competency development activities | 60 | 20 |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers* | 60 | 60 |
| UEEIC0021 | Find and rectify faults in process final control elements* | 40 | 40 |
| UEEIC0022 | Install instrumentation and control apparatus and associated equipment* | 20 | 20 |
| UEEIC0023 | Install instrumentation and control cabling and tubing* | 20 | 20 |
| UEEIC0029 | Set up and adjust PID control loops* | 40 | 40 |
| UEEIC0030 | Set up and adjust advanced PID process control loops* | 40 | 40 |
| UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks* | 60 | 60 |
| UEEIC0038 | Solve problems in density/level measurement components and systems* | 40 | 40 |
| UEEIC0039 | Solve problems in flow measurement components and systems* | 40 | 40 |
| UEEIC0041 | Solve problems in pressure measurement components and systems* | 40 | 40 |
| UEEIC0043 | Solve problems in temperature measurement components and systems* | 40 | 40 |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals* | 40 | 40 |
| UEEIC0048 | Verify compliance and functionality of instrumentation and control installations* | 40 | 40 |
| UEERE0001 | Apply environmentally and sustainable procedures in the energy sector | 20 | 20 |
| UEERL0004 | Disconnect - reconnect electrical equipment connected to low voltage (LV) installation wiring* | 60 | 60 |
| | Total nominal hours - core units | 920 | 880 |
| ELECTIVE UNITS GROUP A (all elective units must be completed) |
| ICTICT214 | Operate application software packages | 20 | 60 |
| UEECD0011 | Comply with scheduled and preventative maintenance program processes | 20 | 20 |
| UEECO0002 | Maintain documentation | 20 | 20 |
| ELECTIVE UNITS GROUP B (all elective units must be completed) |
| UEECS0033 | Use engineering applications software on personal computers | 40 | 40 |
| UEEIC0004 | Calibrate, adjust and test measuring instruments* | 40 | 40 |
| UEEIC0036 | Set up water analysis measuring and control instruments | 20 | 20 |
| UEEIC0046 | Trouble shoot process control systems* | 60 | 60 |
| | Total nominal hours - elective units | 220 | 260 |
| | Total nominal hours for this qualification | 1140 | 1140 |